You are planning an event? Then you are exactly right here!
We will be happy to advise you on our event packages and
make you an individual offer.
Essential
€249
For small events
Professional
€1.199
More data volume for your events
Ultimate
€3.499
For big events
Essential | Professional | Ultimate | |
---|---|---|---|
Running Time1 | 1 Monat1 | 1 Monat1 | 1 Monat1 |
Projects | 2 | 5 | 10 |
User Accounts | 2 | 10 | 20 |
Data transfer | 10 GB | 5.000 GB | 20.000 GB |
Storage Space | 10 GB | 50 GB | 100 GB |
Encoding | 240 Min. | 1.200 Min. | 2.400 Min. |
Live Transcoding | 240 Min. | 1.200 Min. | 2.400 Min. |
Artificial Intelligence (KI, AI) 3 | 10 Min. | 60 Min. | 100 Min. |
Includeds Supportpakage | Bronze | Bronze | Silver |
If you use more in the current month, the additional services such as data transfer, storage space, encoding and live transcoding will be charged according to consumption.
Included Modules
Essential | Professional | Ultimate | |
---|---|---|---|
Podcasting | |||
Media Asset Managment | |||
Roles & Rights Administration | |||
REST API | |||
Analytics (Basic) | |||
Analytics (Advanced) | - 4 | ||
Video Advertising (AdManager) | - 4 | - 4 | - 4 |
Live-to-VoD Recorder | - 4 | - 4 | - 4 |
3rd Party Publishing (Restream) | - 4 | ||
IP/Geo-Blocking | - 4 | - 4 | - 4 |
Webcasting | - 4 | ||
Media Sharing (MRSS) | - 4 | - 4 | - 4 |
Quizzing | - 4 | - 4 | - 4 |
Multi CDN | - 4 | - 4 | |
Notifications | - 4 | - 4 | - 4 |
Player
Essential | Professional | Ultimate | |
---|---|---|---|
HTML5 Web SDK | |||
iOS SDK | |||
Android SDK |
Security & Performance
Essential | Professional | Ultimate | |
---|---|---|---|
Content Protection (Token, URL Signing, DRM & AES) | |||
European Data Center ISO 27001 certified | |||
Content Delivery Network | Multi CDN | ||
E-CDN & China-CDN | - 4 | - 4 | - 4 |
Billing for exceeding Volume *5
User | pc | 2,50 € mtlhy. |
Projects | pc. | 50,00 € mtlhy. |
Encoding | 1 Minute | 0,04 € |
Live Transcoding | 1 Minute | 0,04 € |
Data Transfer | 1 GB | 0,10 € |
Storage Space | 1 GB | 0,35 € |
Artificial Intelligence (KI, AI) 3 | 1 Minute | 0,10 € |
Volume Pricing
In case of high data consumption, we will be happy to create an individual offer for you.
If you have any questions, please contact our support.
Module Prices 6
Notifications | monthly | 12,00 € |
Live-to-VoD Recorder | monthly | 50,00 € |
Media Share / MRSS-Feed | monthly | 100,00 € |
Analytics (Advanced) | monthly | 199,00 € |
Playlists | monthly | 100,00 € |
Video Advertising | monthly | 100,00 € |
IP/Geo-Blocking | monthly | 100,00 € |
3rd Party Publishing | monthly | 350,00 € |
Webcasting | monthly | 500,00 € |
Multi CDN | monthly | 350,00 € |
Quizzing | monthly | 150,00 € |
The minimum term of a module is one month and is automatically extended by one month at a time if it is not deactivated within the billing period.
Included Services
Livestream Monitoring | 1 h | 120,00 € |
Remote Support (Mon-Fri (9 a.m. – 5 p.m.) | 1 h | 120,00 € |
Remote support (outside business hours) | 1 h | 150,00 € |
Development services | 1 h | 150,00 € |
* VAT not included in prices
1 Minimum term; after expiration automatic renewal for one month if the contract is not cancelled; can be cancelled monthly.
2VContract ends automatically after the expiration of the specified term.
3 e.g. text-to-speech, subtitle generation, translation transcription
4 Bookable at any time
5 If the inclusive volume is exceeded during the billing period (monthly)
6 The modules can be cancelled individually on a monthly basis
The general terms and conditions of
3Q GmbH apply here.